Jupio USB-C univerzalni hitri polnilnik
SPECIFIKACIJE
| Charger for: | Li-ion camera batteries |
| Charge indication: | OLED |
| USB-C input / output 1: | Input 5V-2A (10W) | Output 4,2V - 700mA | 8,4V - 700mA or 5V - 2A |
| USB-C input / output 2: | Input 9V-2,22A (20W) | Output 4,2V - 700mA | 8,4V - 1000mA or 5V - 2A |
| USB-C input / output 3: | Input 12V-2,5A (30W) | Output 4,2V - 700mA | 8,4V - 1000mA or 5V - 2A | 9V - 2A |
| Powerbank function: | 7,4V li-ion battery to USB-C output: 5V - 2A |
| Dimensions (LxWxH): | 118,2 x 60 x 26,9 mm |
| Dimensions (Package): | 187,1 x 98,8 x 52 mm |
| Weight: | 163.4 gr |
| Weight(Incl Package): | 291,2 gr |
| Cable included: | 35cm USB-C cable |
| Warranty: | 3 years |
Use collapsible tabs for more detailed information that will help customers make a purchasing decision.
Ex: Shipping and return policies, size guides, and other common questions.
| Size | S | M | L | XL |
|---|---|---|---|---|
| Men | 7-10 | 10-13 | 13-15 | 15-17 |
| Women | 7-9 | 10-12 | 13-14 | 15-16 |