
Lilliput Q15-8K - 15.6" 8K 12G-SDI Production Monitor
Supported Formats | |
Aspect Ratio | 16:9 |
Brightness | 600cdm² |
Colour Space | REC .709 and DCI-P (90%) |
Contrast Ratio | 1700 : 1 |
Resolution | 3840 x 2160 |
Viewing Angle | 170° / 170° |
HDR | ST2084 300/1000/10000/HLG |
LUT Support | 3D LUT (.cube format) |
Screen Size | 15.6" |
Supported Log Formats | SLog2 / SLog3 / CLog / NLog / ArriLog / JLog or Use |
HDMI Formats Supported | 2160p - 24/25/30/50/60, 1080p - 24/25/30/50/60, 1080i,50/60, 720p 50/60 |
SDI Formats Supported | 4320p - 24/25/30/50/60, 2160p - 24/25/30/50/60, 1080p - 24/25/30/50/60, 1080pSF - 24/25/30, 1080i,50/60, 720p 50/60 |
SFP Formats Supported | 2160p - 24/25/30/50/60, 1080p - 24/25/30/50/60, 1080pSF - 24/25/30, 1080i,50/60, 720p 50/60 |
Monitor Specification | |
Video Inputs | SDI - 4x 12G (Supported 8K-SDI Formats Quad-Link, 1x HDMI 2.0 Input |
Video Outputs | SDI - 4x 12G (Supported 8K-SDI Formats Quad-Link, 1x HDMI 2.0 Output |
Size | |
Dimensions | 393 x 267 x 41.4 mm |
Weight | 3 Kg |
Power | |
Input Voltage | DC 12V - 24V |
Power Consumption | <= 60W (15V) |
Environment | |
Operating Temperature | 0°C - 50°C |
Storage Temperature | -20°C to 60°C |
Vsebuje:
Use collapsible tabs for more detailed information that will help customers make a purchasing decision.
Ex: Shipping and return policies, size guides, and other common questions.
Size | S | M | L | XL |
---|---|---|---|---|
Men | 7-10 | 10-13 | 13-15 | 15-17 |
Women | 7-9 | 10-12 | 13-14 | 15-16 |