Blackmagic Atem Mini PRO
This model includes all the features found in ATEM Mini, plus more! You get recording direct to USB flash disks in H.264 plus direct streaming via the Ethernet to YouTube Live and more. There's also a multiview with 4 cameras, media, preview and program plus status of recording, streaming and audio.
ATEM Mini makes it easy to create professional multi camera productions for live streaming to YouTube or innovative business presentations using Skype. Simply connect ATEM Mini and you can switch live between 4 high quality video camera inputs in dramatically better quality images. You can even connect to a computer to present PowerPoint slides or add a gaming console. The built in DVE allows exciting picture in picture effects, perfect for live commentary. There's loads of video effects too, to live stream, ATEM Mini has a USB output that works like a webcam, so you can connect to any video software. There's also HDMI video out for projectors. Microphone inputs allow high quality desktop and lapel mics for interviews and presentations. ATEM Mini even has secret broadcast features built in so it can do high end work.
| Inputs | 4 x HDMI Type A 2 x 3.5 mm Stereo Analog Audio 1 x RJ45 Ethernet |
| Outputs | 1 x HDMI 1 x USB Type-C |
| Video Input Formats | HDMI Video: 1080p: 60, 59.94, 50, 30, 29.97, 25, 24, 23.98 1080i: 60, 59.94, 50 720p: 60, 59.94, 50 HDMI Resolutions for Computers: 1080p: 60, 59.94, 50, 30, 29.97, 25, 24, 23.98 1080i: 60, 59.94, 50 720p: 60, 59.94, 50 |
| Video Output Formats | 1080p: 60, 59.94, 50, 30, 29.97, 25, 24, 23.98 |
| Video Inputs | 4 x HDMI |
| Video Output | 1 x HDMI |
| Audio Input | 2 x 3.5 mm Stereo |
| Other I/O | 1 x USB Type-C 1 x RJ45, Gigbit Ethernet |
| Video Sampling | 4:2:2 YUV |
| Color Precision | 10-Bit |
| Color Space | Rec. 709 |
| Color Space Conversion | Hardware-Based, Real Time |
| Embedded Audio | 2-Channel Input and Output |
| Audio Mixer | 6-Input, 2-Channel |
| Media Player | 1 x Player with Fill and Key |
| Still Image Capacity | 20 |
| Image Format Support | PNG, TGA, BMP, GIF, JPEG, TIFF |
| Keyers | 1 x Upstream 1 x Downstream 1 x Advanced Chroma 2 x Linear/Luma 1 x Transition (DVE Only) |
| Layers | Up to 5 |
| Generators | 1 x Pattern 2 x Color |
| DVE | Transition Keyer |
| Monitor Resolution | 1366 x 768 or Greater |
| Operating System Support | macOS 10.13, 10.14, or Later Windows 10 |
| Power Input | 1 x Barrel |
| Voltage | 12 V |
| Power Draw | 18 W |
| Operating Temperature | 41 to 104°F / 5 to 40°C |
| Storage Temperature | 14 to 140°F / -10 to 60° |
| Relative Humidity | 0 to 90% Non-Condensing |
| Dimensions | 9.4 x 4.1 x 1.4" / 23.8 x 10.4 x 3.6 cm |
| Weight | 19.4 oz / 550 g |
Use collapsible tabs for more detailed information that will help customers make a purchasing decision.
Ex: Shipping and return policies, size guides, and other common questions.
| Size | S | M | L | XL |
|---|---|---|---|---|
| Men | 7-10 | 10-13 | 13-15 | 15-17 |
| Women | 7-9 | 10-12 | 13-14 | 15-16 |